Live benchmark data from our growing database of personal injury settlements across New England
| State | Case Type | Amount | Date |
|---|---|---|---|
| MA | Car Accident | $85,000 | 2026-02-05 |
| CT | Slip & Fall | $42,500 | 2026-02-04 |
| MA | Medical Malpractice | $325,000 | 2026-02-03 |
| RI | Workplace Injury | $67,800 | 2026-02-02 |
| CT | Car Accident | $52,000 | 2026-02-01 |
Showing 5 of our growing database of total settlements
| Car Accidents | 892 |
| Slip & Fall | 423 |
| Medical Malpractice | 187 |
| Workplace Injury | 254 |
| Under $25K | 614 |
| $25K - $50K | 521 |
| $50K - $100K | 387 |
| Over $100K | 234 |
Submit another settlement case to extend your access for 10 more minutes.
Contribute Another Case