Comprehensive data analysis covering 12 months of transactions
Rhode Island's housing market remains SELLER'S MARKET with inventory-to-sales ratio of 0.44 (450 active listings / 1,019 annual sales). Providence leads in total transactions while maintaining the highest median prices at $525K. The $400K-$750K segment represents 53% of all sales, indicating strong middle-market demand.
| City | Properties Sold | Median Price | Average Price | Market Share |
|---|---|---|---|---|
| Providence | 63 | $570,000 | $739,461 | 21.5% |
| Warwick | 58 | $448,000 | $499,784 | 19.8% |
| Cranston | 47 | $420,000 | $481,836 | 16.0% |
| Pawtucket | 25 | $445,000 | $451,868 | 8.5% |
| Cumberland | 16 | $489,250 | $528,181 | 5.5% |
| East Greenwich | 19 | $575,000 | $626,584 | 6.5% |
| North Providence | 15 | $470,000 | $481,833 | 5.1% |
| Newport | 16 | $822,500 | $1,074,534 | 5.5% |
| West Warwick | 8 | $472,500 | $460,587 | 2.7% |
| Barrington | 9 | $800,000 | $818,666 | 3.1% |
| Bristol | 13 | $565,000 | $627,453 | 4.4% |
Fast-Moving Market: Properties selling in under 30 days represent a significant portion of transactions, indicating high buyer demand and competitive offers.
Find comparable properties based on your criteria. Data includes 1,536 sold properties and 450 active listings.